Visitor and Other Charges 2025
All including VAT @ standard rate.
These charges apply to any mooring, trot, pontoon or alongside a quay or the maintenance berths, according to length of overall stay per day/night.
Length over deck per day/night 1st April to 31st October
Metres | Feet | 1 Week | 4 Days | 3 Days | 2 Days | 1 Day | ||
< 3 | < 9.8 | £30.00 | £24.00 | £18.00 | £12.00 | £6.00 | ||
3 | 9.9 – 13.1 | £40.00 | £32.00 | £24.00 | £16.00 | £8.00 | ||
4 | 13.2 – 16.4 | £52.50 | £42.00 | £31.50 | £21.00 | £10.50 | ||
5 | 16.5 – 19.7 | £65.00 | £52.00 | £39.00 | £26.00 | £13.00 | ||
6 | 19.8 – 23.0 | £80.00 | £64.00 | £48.00 | £32.00 | £16.00 | ||
7 | 23.1 – 26.3 | £92.50 | £74.00 | £55.50 | £37.00 | £18.50 | ||
8 | 26.4 – 29.6 | £105.00 | £84.00 | £63.00 | £42.00 | £21.00 | ||
9 | 29.7 – 32.9 | £120.00 | £96.00 | £72.00 | £48.00 | £24.00 | ||
10 | 33.0 – 36.2 | £132.50 | £106.00 | £79.50 | £53.00 | £26.50 | ||
11 | 36.3 – 39.5 | £145.00 | £116.00 | £87.00 | £58.00 | £29.00 | ||
12 | 39.6- 42.8 | £160.00 | £128.00 | £96.00 | £64.00 | £32.00 | ||
13 | 42.9 – 45.4 | £172.50 | £138.00 | £103.50 | £69.00 | £34.50 | ||
14 | 45.5 – 49.4 | £185.00 | £148.00 | £111.00 | £74.00 | £37.00 | ||
15 | 49.5 – 52.7 | £200.00 | £160.00 | £120.00 | £80.00 | £40.00 | ||
16 | 52.8 – 56.0 | £212.50 | £170.00 | £127.50 | £85.00 | £42.50 | ||
17 | 56.1 – 59.3 | £225.00 | £180.00 | £135.00 | £90.00 | £45.00 | ||
18 | 59.4 – 62.6 | £240.00 | £192.00 | £144.00 | £96.00 | £48.00 | ||
RNSA mooring operating honesty system paying direct |
All above apply to conventional monohull craft. Vessels of extreme beam and multihull configuration subject to an additional charge of 50%.
Lunchtime visits (1130 – 1500) will be charged at 50% of the day/night rate. Visitors on moorings or pontoons after 1500 will be charged night rate.
Visitor day launching of any craft using the river. From 1st April to 30th September Launching
The RYHA has introduced a charge for anyone, resident or visitor, launching and/or retrieving or landing any vessel or craft from the harbour north and east of a line passing north south through Misery point on a daily basis and taking it away from the harbour at night. Existing charges apply to vessels or craft left on the foreshore overnight. Further details can be found on our web site or from the Harbour Office.
(Cannot be kept on the foreshore, must be taken away each day)
Kayaks, Canoes and Paddleboards (KCP) £22.00 per season or £6.00 per day
Family day launch (Four KCP for the price of three) £66.00 per season
Winter season berthing (visitor craft) £1.82/ft/week LOA
All of the above charges include VAT
Downloadable Documents