01752 872533

Visitor and Other Charges 2024

All including VAT @ standard rate.

These charges apply to any mooring, trot, pontoon or alongside a quay or the maintenance berths, according to length of overall stay per day/night.

Length over deck per day/night 28st March to 31st October

Metres Feet 1 Week 4 Days 3 Days 2 Days 1 Day
< 3 < 9.8 £25.00 £20.00 £15.00 £10.00 £5.00
3 9.9 – 13.1 £35.00 £28.00 £21.00 £14.00 £7.00
4 13.2 – 16.4 £47.50 £38.00 £28.50 £19.00 £9.50
5 16.5 – 19.7 £60.00 £48.00 £36.00 £24.00 £12.00
6 19.8 – 23.0 £72.50 £58.00 £43.50 £29.00 £14.50
7 23.1 – 26.3 £85.00 £68.00 £51.00 £34.00 £17.00
8 26.4 – 29.6 £95.00 £76.00 £57.00 £38.00 £19.00
9 29.7 – 32.9 £107.50 £86.00 £64.00 £43.00 £21.50
10 33.0 – 36.2 £120.00 £96.00 £72.00 £48.00 £24.00
11 36.3 – 39.5 £132.50 £106.00 £79.50 £53.00 £26.50
12 39.6- 42.8 £145.00 £116.00 £87.00 £58.00 £29.00
13 42.9 – 45.4 £155.00 £124.00 £93.00 £62.00 £31.00
14 45.5 – 49.4 £167.50 £134.00 £100.50 £67.00 £33.50
15 49.5 – 52.7 £180.00 £144.00 £108.00 £72.00 £36.00
16 52.8 – 56.0 £192.50 £154.00 £115.50 £77.00 £38.50
17 56.1 – 59.3 £205.00 £164.00 £123.00 £82.00 £41.00
18 59.4 – 62.6 £215.00 £172.00 £129.00 £86.00 £43.00
RNSA mooring operating honesty system paying direct

All above apply to conventional monohull craft. Vessels of extreme beam and multihull configuration subject to an additional charge of 50%.

Lunchtime visits (1130 – 1500) will be charged at 50% of the day/night rate. Visitors on moorings or pontoons after 1500 will be charged night rate.

Visitor day launching of any craft using the river. From 1st April to 30th September Launching

The RYHA has introduced a charge for anyone, resident or visitor, launching and/or retrieving or landing any vessel or craft from the harbour north and east of a line passing north south through Misery point on a daily basis and taking it away from the harbour at night. Existing charges apply to vessels or craft left on the foreshore overnight. Further details can be found on our web site or from the Harbour Office.

(Cannot be kept on the foreshore, must be taken away each day)

Kayaks, Canoes and Paddleboards (KCP)                        £20.00 per season or £5.00 per day

Family day launch   (Four KCP for the price of three)    £60.00 per season

Other craft upto 3m kept on foreshore                              £20.00 per week

each meter over 3                                                             +£15.00 per week

Winter season berthing (visitor craft)                              £1.65/ft/week LOA

All of the above charges include VAT

 

Downloadable Documents